nano pi M4
CPU | Model: Rockchip RK3399 Number of Cores: 64-bit Dual Core Cortex-A72 + Quad Core Cortex-A53 Frequency: Cortex-A72(up to 2.0GHz), Cortex-A53(up to 1.5GHz) |
GPU | Mali-T864 GPU,supports OpenGL ES1.1/2.0/3.0/3.1, OpenVG1.1, OpenCL, DX11, and AFBC |
VPU | 4K VP9 and 4K 10bits H265/H264 60fps decoding, Dual VOP, etc |
Memory | Dual-Channel 4GB LPDDR3-1866 / Dual-Channel 2GB DDR3-1866 |
Storage | eMMC: no Onboard eMMC, but has a eMMC socket MicroSD Slot: MicroSD*1 for external storage up to 128GB |
Connectivity | Ethernet: Native Gbps Ethernet WiFi: 802.11a/b/g/n/ac, Bluetooth 4.1, Wi-Fi and Bluetooth combo module, dual antenna interface Antenna*2: IPX Connector |
Audio | Audio Output: 3.5mm Dual channel headphone jack, or HDMI Audio Input: microphone input interface*1 |
Video Input | one or two 4-Lane MIPI-CSI, dual ISP, up to 13MPix/s,supports simultaneous input of dual camera data |
Video Output | HDMI*1: HDMI 2.0a, supports 4K@60Hz,HDCP 1.4/2.2 4-Lane MIPI-DSI*1 |
USB | USB 3.0*4: USB 3.0 Type-A ports USB Type-C*1: Supports USB2.0 OTG and Power input USB Host*2 (included in GPIO2 2.54mm pitch pin header) |
Pin-header | GPIO1: 40pin, 2.54mm pitch pin-header 3*3V/1.8V I2C, up to 1*3V UART, 1*3V SPI, 1*SPDIF_TX, up to 8*3V GPIOs, 1*1.8V 8 channels I2S GPIO2: 24pin, 2.54mm pitch pin-header Serial Debug Port: 2.54mm pitch 4-pin-header, 3V level, 1500000bps |
LED | Power LED(Red)*1 GPIO Controlled LED(Green)*1 |
Others | RTC: 2 Pin 1.27/1.25mm RTC battery input connector Working Temperature: -20℃ to 70℃ |
Power | DC 5V/3A |
https://www.friendlyarm.com/index.php?route=product/product&product_id=234
開封を済ませる
データをeMMCへ
これでSDからeMMCへデータを移し替えるeFlasherを使用しようとした矢先…なにやら変
eMMCを指しているのに?認識しない、、なぜだ、、
とあたふたしていたら気づいた、、eMMCソケット部分の半田付けが不十分ではないか!!
最近初期不良多いな、、中華だからか、、わかりませんが。
一応FriendlyElec Technologyには問い合わせ中です..
交換対応してくれるのか!?乞うご期待…(自身は結構落ち込んでます😢